Kalyani University Ph.D. Admission 2025: Kalyani University has officially announced the commencement of its Ph.D. admission process for the academic year 2025. This is a significant opportunity for aspiring researchers and postgraduate scholars looking to pursue a doctorate in various disciplines offered by the university.
The notification, issued under Advertisement No. Ph.D./02/2025, outlines detailed information about available courses, eligibility criteria, application process, and key dates.

About Kalyani University Ph.D. Programme
Kalyani University is inviting online applications from eligible candidates for its Ph.D. programmes in a wide array of disciplines. The programmes are offered under the following faculties:
- Faculty of Arts and Commerce
- Faculty of Science
- Faculty of Education
- Faculty of Engineering, Technology & Management (ETM)
Kalyani University Ph.D. Programme Notification 2025 PDF
Disciplines and Available Vacancies
A total of over 200 Ph.D. seats are available across different departments.
| Faculty | Department | Vacancy |
|---|---|---|
| Arts & Commerce | Bengali | 13 |
| Arts & Commerce | Commerce | 1 |
| Arts & Commerce | Economics | 7 |
| Arts & Commerce | Folklore | 4 |
| Arts & Commerce | Hindi | 7 |
| Arts & Commerce | History | 10 |
| Arts & Commerce | Library & Information Science | 7 |
| Arts & Commerce | Political Science | 3 |
| Arts & Commerce | Philosophy | 2 |
| Arts & Commerce | Sociology | 3 |
| Arts & Commerce | Visual Arts | 5 |
| Science | Biochemistry & Biophysics | 10 |
| Science | Botany | 3 |
| Science | Chemistry | 26 |
| Science | Ecological Studies | 6 |
| Science | Environmental Science | 2 |
| Science | Mathematics | 7 |
| Science | Microbiology | 6 |
| Science | Molecular Biology & Biotechnology | 4 |
| Science | Physics | 11 |
| Science | Zoology | 13 |
| Education | Education | 7 |
| Education | Physical Education | 9 |
| ETM | Business Administration | 8 |
| ETM | Computer Science & Engineering | 2 |
Departments such as Political Science, Philosophy, Sociology, Environmental Science, and Computer Science & Engineering also offer opportunities for specialized research.
Each department has listed specific eligibility criteria, including required postgraduate degrees and minimum marks (usually 55%). Additionally, several departments highlight preferred areas of specialization for prospective research scholars.
Eligibility Criteria for Kalyani University Ph.D. Programme
To be eligible for the Ph.D. programmes, applicants must meet the following general criteria:
| Faculty | Department | Eligibility | Specialization |
|---|---|---|---|
| Arts & Commerce | Bengali | 55% marks in M.A. in Bengali | 12 โ Open, 1 โ Modern Bengali Poetry |
| Arts & Commerce | Commerce | 55% marks in M.Com. | 1 โ Open |
| Arts & Commerce | Economics | 55% marks in M.A./M.Sc. in Economics | 5 โ Open, 2 โ Econometrics/Agricultural Economics |
| Arts & Commerce | Folklore | 55% marks in M.A. in Folklore, English, History, Comparative Literature, Geography, Music, Sociology, Bengali, Anthropology | 4 โ Open |
| Arts & Commerce | Hindi | 55% marks in M.A. in Hindi | 4 โ Open, 3 โ Katha Sahitya |
| Arts & Commerce | History | 55% marks in M.A. in History | 2 โ HISTEM, Gender, Socio-Cultural History; 1 โ Cultural & Religious Studies; 2 โ History of Modern India; 3 โ Public Health, History of Medicine, STM, Economic & Social History of 18th Century India; 2 โ Environmental History of South Asia, History of Science, Technology & Medicine, Indian Knowledge System, History of South Asia |
| Arts & Commerce | Library & Information Science | 55% marks in Master of Library & Information Science | 3 โ AI & ML, Data Carpentry; 4 โ Text Analytics, Bibliometrics, Data Carpentry |
| Arts & Commerce | Political Science | 55% marks in M.A. in Political Science | 2 โ Indian Politics and Indian Foreign Policy; 1 โ Indian Politics, State Politics in India, Identity Politics |
| Arts & Commerce | Philosophy | 55% marks in M.A. in Philosophy | 2 โ Indian Philosophy & Western Logic |
| Arts & Commerce | Sociology | B.A. (Hons) in Sociology, 55% marks in M.A. in Sociology or Equivalent | 3 โ Sociology of Health, Environmental Sociology, Social Demography |
| Arts & Commerce | Visual Arts | 55% marks in M.A. in Visual Arts | 5 โ Open |
| Science | Biochemistry & Biophysics | M.Sc. in relevant subjects with specific year and NET/GATE/SET criteria as per UGC | All โ Open (with detailed sub-criteria) |
| Science | Botany | 55% marks in M.Sc. in relevant Life Sciences | All โ Open |
| Science | Chemistry | 55% marks in M.Sc. in Chemistry | Multiple โ Open, Organic, Inorganic, Analytical combinations |
| Science | Ecological Studies | 55% marks in Master Degree in relevant Biological/Environmental fields | 5 โ Open; 1 โ Environmental Microbiology/Biotechnology/Chemistry/Toxicology etc. |
| Science | Environmental Science | 55% marks in Environmental Science and allied subjects | Environmental Chemistry, Environmental Monitoring, Pollution Studies, Remediation |
| Science | Mathematics | 55% marks in M.Sc. in relevant Mathematics branch | Open, Mathematical Biology, Complex Analysis, Differential Geometry |
| Science | Microbiology | 55% marks in Microbiology, Biochemistry, Molecular Biology, Biotechnology | All โ Open |
| Science | Molecular Biology & Biotechnology | 55% marks in relevant Life Science with NET/JRF criteria | All โ Open |
| Science | Physics | 55% marks in M.Sc. in Physics/Material Science/Nanoscience | Theoretical Condensed Matter Physics; Astro-particle Physics; Material Science; Energy Storage |
| Science | Zoology | 55% marks in M.Sc. in Zoology (with specialization criteria) | Multiple โ Open, Entomology, Endocrinology, Cytogenetics, Genetics, Immunology |
| Education | Education | As per M.A./M.Sc./M.Ed. criteria with 55% marks | Psychology of Instruction, Open |
| Education | Physical Education | 55% marks in Master in Physical Education | Biomechanics of Sports, Aging & Exercise, Health Fitness & Sports Nutrition, Yoga & Sports Psychology |
| ETM | Business Administration | 55% marks in M.Com./MBA with relevant specialization | Finance, Marketing, Operations |
| ETM | Computer Science & Engineering | 55% marks in M.Sc. in CS/Data Science/MCA/M.Tech. | Open |
Application Process for Kalyani University Ph.D. Programme 2025
The entire application process is online. Candidates are required to visit the official university website: kums.klyuniv.ac.in to register and submit their application.
The application fee is:
- Rs. 600 for General and OBC candidates
- Rs. 150 for SC, ST, and EWS candidates
Candidates applying for more than one subject must submit separate application forms and fees for each subject.
Also Read: AIIMS Paramedical Result 2025 OUT, Download Merit List PDF at aiimsexams.ac.in
Kalyani University Ph.D. Programme Important Dates
Here are the key dates for the Kalyani University Ph.D. Admission 2025 cycle:
| Event | Date |
|---|---|
| Start of Online Application | 15 July 2025 |
| Last Date to Apply Online | 25 July 2025 |
| Publication of Eligible Candidates for Interview | 29 July 2025 |
| Interview Period (To be completed by) | 18 August 2025 |
| Merit List Publication | 20 August 2025 |
| Date of Admission | 21 & 22 August 2025 |
Research Specializations
One of the highlights of this admission cycle is the wide range of research specializations being offered. For example:
- Biochemistry & Biophysics โ Computational Biology, Bioinformatics
- History โ Gender Studies, Public Health, Environmental History
- Library & Information Science โ Artificial Intelligence, Machine Learning, Bibliometrics
- Sociology โ Health Sociology, Social Demography, Environmental Sociology
- Mathematics โ Differential Geometry, Complex Analysis, Mathematical Biology
- Physical Education โ Yoga, Sports Psychology, Biomechanics, Health & Fitness
These options provide candidates with the opportunity to explore emerging and interdisciplinary areas of research, in addition to traditional fields.
FAQs
1. Who can apply for the Ph.D. programmes at Kalyani University?
Any candidate who has completed a Master’s degree (like M.A., M.Sc., M.Com., M.Ed., MBA, etc.) in a relevant subject with at least 55% marks can apply. For reserved category candidates, relaxation may be available as per UGC rules.
2. Is it necessary to qualify for NET or similar exams to apply?
Yes. Candidates must have qualified UGC-NET, CSIR-NET, GATE, SLET, SET, or similar national-level eligibility tests. Candidates with JRF (Junior Research Fellowship) are given special preference.
3. Can I apply for more than one subject?
Yes. You can apply for more than one subject, but you must fill out separate application forms and pay the fee for each subject individually.
4. What is the application fee?
- โน600 for General and OBC candidates
- โน150 for SC, ST, and EWS candidates