The RBI Grade B Exam 2024 will be held on September 8 and September 14, 2024. This exam is for hiring 94 officers for Grade ‘B’ positions in different areas. The test will have two phases: the first phase for General posts is on September 8, and for DEPR and DSIM posts is on September 14. The exam will take place at different centers around the state. For more details on the exam date, pattern, syllabus, and cut-off marks, check the full article.
RBI Grade B Exam Date 2024 Overview
Event | Details | Date |
---|---|---|
Admit Card Release | RBI Grade B Phase 1 Admit Card 2024 | Last week of August 2024 |
Phase 1 Exam | RBI Grade B Phase 1 Exam | 8th September 2024 (General) 14th September 2024 (DEPR & DSIM) |
Phase 2 Exam | RBI Grade B Phase 2 Exam (Grade B DR – General) | 19th October 2024 26th October 2024 |
Interview | RBI Grade B Interview | December 2024 |
Official Website | https://rbi.org.in/ |
RBI Grade B Vacancy 2024
Posts and Discipline | UR (Unreserved) | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Officers in Grade ‘B’ (DR- General) | 27 | 10 | 04 | 19 | 06 | 66 |
Officers in Grade ‘B’ (DR)- DEPR | 08 | 01 | 06 | 05 | 01 | 21 |
Officers in Grade ‘B’ (DR)- DSIM | 02 | 01 | 04 | — | — | 07 |
Total | 94 |
RBI Grade B Exam Schedule 2024
Phases | Posts | Exam Date |
RBI Grade B Phase 1 Exam | Grade B (DR) – General | 8th September 2024 |
Grade B (DR) – DEPR & DSIM | 14th September 2024 | |
RBI Grade B Phase 2 Exam | Grade B (DR) – General | 19th October 2024 |
Grade B (DR) – DEPR & DSIM | 26th October 2024 | |
RBI Grade B Interview 2024 | December 2024 |
RBI Grade B Selection Process 2024
Phase 1 Online Examination
- The first step is an online test that all candidates must take.
Phase 2 Online Examination
- The second step is another online test, but it is more detailed and for those who pass the first test.
Interview
- Candidates who pass both online tests will have an interview.
Document Verification
- After the interview, candidates need to provide and verify their documents.
Medical Examination
- The final step is a medical check-up to ensure candidates are fit for the job.
RBI Grade B Exam Pattern 2024
Subjects | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
General Awareness | 80 | 80 | 25 minutes |
Quantitative Aptitude | 30 | 30 | 25 minutes |
English Language | 30 | 30 | 25 minutes |
Reasoning | 60 | 60 | 45 minutes |
Total | 200 | 200 | 120 minutes |
No marks will be deducted for questions left unanswered.
Exam Details:
- The exam will have a total of 200 multiple-choice questions (MCQs).
- Each question is worth 1 mark.
- There will be separate timings for each subject.
- There is a penalty of 1/4th mark for each incorrect answer.
RBI Grade B Syllabus 2024
Subjects | Topics |
---|---|
General Awareness | Current Affairs |
Indian Financial System | |
Indian Banking Systems | |
Monetary Plans | |
National Institutions | |
Banking Terms | |
Quantitative Aptitude | Simplification |
Profit & Loss | |
Mixture & Allegation | |
Simple Interest & Compound Interest & Surds & Indices | |
Work & Time | |
Time & Distance | |
Mensuration (Cylinder, Cone, Sphere) | |
Data Interpretation | |
Ratio & Proportion, Percentage | |
Number Systems | |
Sequence & Series | |
Permutation, Combination & Probability | |
English Language | Reading Comprehension |
Cloze Test | |
Para Jumbles | |
Miscellaneous | |
Multiple Meaning/Error Spotting | |
Fill in the Blanks | |
Paragraph Completion | |
Reasoning | Logical Reasoning |
Alphanumeric Series | |
Ranking/Direction/Alphabet Test | |
Data Sufficiency | |
Coded Inequalities | |
Seating Arrangement | |
Puzzle & Seating Arrangement | |
Tabulation | |
Syllogism | |
Blood Relations | |
Input Output | |
Coding-Decoding |
RBI Grade B 2024 Cut Off
Section | General/UR | EWS | OBC | SC | ST | PwBD (OH/HI/VH/MD) |
---|---|---|---|---|---|---|
General Awareness | 12 | 12 | 8 | 6.25 | 6.25 | 6.25 |
Reasoning | 9 | 9 | 6 | 4.75 | 4.75 | 4.75 |
English Language | 4.50 | 4.50 | 3 | 2.25 | 2.25 | 2.25 |
Quantitative Aptitude | 4.50 | 4.50 | 3 | 2.25 | 2.25 | 2.25 |
Total Score Aggregate | 54.25 | 54.25 | 54.25 | 52.75 | 44.75 | 40.25 |
For preparation, candidates should refer to the previous year’s cut-off marks, which are categorized and subject-wise.
Details:
The cut-off marks are released with the results for each phase or stage.
The cut-off marks indicate the difficulty level of the exam for that year.
RBI Grade B Exam Centres 2024
States / UTs | Exam Centres for Prelims Exam |
---|---|
Andaman & Nicobar | Port Blair |
Andhra Pradesh & Telangana | Guntur, Narasaraopet, Hyderabad, Rangareddy-Kodada, Karimnagar, Warangal, Rajahmundry, Kakinada, Tirupati, Chittoor, Vijaywada, Kanchikacherla, Gudlavalleru, Eluru, Vishakhapatnam, Vizianagaram |
Arunachal Pradesh | Itanagar, Naharlagun city |
Assam | Dibrugarh, Guwahati, Jorhat, Silchar |
Bihar | Bhagalpur, Muzaffarpur, Patna |
Chandigarh | Chandigarh |
Chattisgarh | Raipur, Bhilai |
Daman & Diu | Jamnagar |
Goa | Varna |
Gujarat | Ahmedabad, Gandhi Nagar, Bhavnagar, Jamnagar, Rajkot, Surat, Vadodara |
Haryana | Hissar, Karnal, Rohtak |
Himachal Pradesh | Dharamsala, Shimla |
Jammu & Kashmir | Jammu |
Jharkhand | Bokaro, Dhanbad, Jamshedpur, Ranchi |
Karnataka | Belgaum, Bagalkot, Bengaluru, Chikaballapur, Kolar, Tumkur, Gulbarga, Bidar, Hubli, Dharwad, Haliyal, Gadag, Mangalore, Mysore, Mandya, Udipi |
Kerala | Kannur, Kasargod, Kochi, Alappuzha, Kottayam, Pathanamthitta, Kozhikode, Malappuram, Thrissur, Palakkad, Thiruvananthapuram, Kollam, Nagarcoil |
Lakshadweep | Kavaratti |
Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur |
Maharashtra | Aurangabad, Kolhapur, Mumbai, Navi Mumbai, Thane, Nagpur, Nasik, Pune, Solapur |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
New Delhi | Delhi – NCR |
Orissa | Balasore, Berhampur (Ganjam), Bhubaneswar, Cuttack, Sambalpur |
Puducherry | Cuddalore, Villupuram |
Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Patiala |
Rajasthan | Ajmer, Jaipur, Jodhpur, Kota, Udaipur |
Sikkim | Gangtok, Bardang City |
Tamil Nadu | Chennai, Vellore, Coimbatore, Erode, Tirupur, Madurai, Virudhunagar, Dindigul, Salem, Namakkal, Thiruchirapalli, Perambalur, Pudukottai, Thanjavur, Tirunelvelli, Kanyakumari, Tuticorin |
Tripura | Agartala |
Uttar Pradesh | Agra, Allahabad, Bareilly, Gorakhpur, Kanpur, Lucknow, Meerut, Varanasi |
Uttarakhand | Dehradun, Haldwani, Nainital, Roorkee City |
West Bengal | Berhampore (WB), Durgapur, Kolkata, Greater Kolkata, Howrah, Hooghly, Kalyani, Siliguri |
The RBI will allocate the exam centres based on the selected options.
Details:
Candidates will choose their preferred exam centres during the application process.