IBPS Clerk Expected Cut Off 2024: The expected cut off marks for the IBPS Clerk Prelims 2024, which took place on 24th and 25th August 2024, are discussed in this article. You can find state-wise expected cut off marks and previous years’ cut off marks here. The exam questions were generally easy to moderate, so candidates who answered 78-82 questions might advance to the next stage, the IBPS Clerk Mains Exam. The official cut off marks will be released with the scorecard after the results are announced. In the meantime, you can check the expected cut off marks based on the difficulty level of the exams conducted so far.
IBPS Clerk Prelims Expected Cut Off 2024
In this article, we talk about the expected cut off marks for the IBPS Clerk Prelims 2024, including state-wise predictions and cut offs from the past 5 years. The exam includes 100 questions covering Reasoning, Quantitative, and English sections. IBPS does not provide cut offs for each section but releases them by state and category. The prelims exams were held on 24th and 25th August 2024, with more exams scheduled for 31st August 2024. The expected cut off marks are estimated by our team based on the exam’s difficulty and previous years’ data. Please note that these expected cut offs are not official and the actual cut offs may vary.
States/UT | IBPS Clerk Expected Cut Off |
---|---|
Andhra Pradesh | 78-82 |
Assam | 76-80 |
Bihar | 79-83 |
Chhattisgarh | 75-79 |
Chandigarh | 78-82 |
Delhi | 76-80 |
Gujarat | 75.25 |
Goa | 46-50 |
Himachal Pradesh | 82-86 |
Haryana | 77-81 |
J & K | 83-87 |
Jharkhand | 79-83 |
Madhya Pradesh | 74-78 |
Maharashtra | 70-74 |
Odisha | 84-88 |
Punjab | 79-83 |
Rajasthan | 80-84 |
Karnataka | 73-77 |
Telangana | 76-80 |
Tripura | 76-80 |
Uttar Pradesh | 78-82 |
West Bengal | 83-87 |
Official Website | https://www.ibps.in/ |
IBPS Clerk Previous Year Cut Off Marks
States/UT | 2023 | 2022 | 2021 | 2019 | 2017 |
---|---|---|---|---|---|
Andhra Pradesh | 81.25 | 76.6 | 78 | 75.75 | 73.50 |
Assam | 79 | 80.75 | 73.50 | 70.75 | |
Bihar | 87.75 | 71.25 | 73.50 | 74.75 | |
Chhattisgarh | 77 | 81.25 | 70.25 | ||
Chandigarh | 66.75 | ||||
Delhi | 78.25 | 84.50 | 77 | 71.75 | 76.75 |
Daman & Diu | 70.75 | ||||
Gujarat | 75.25 | 81 | 72 | 67.75 | 67 |
Goa | 48.25 | 53.75 | 67.75 | ||
Himachal Pradesh | 84 | 86.50 | 72 | 73 | 75 |
Haryana | 80.25 | 85.5 | 73 | 76 | |
J & K | 85.25 | 76 | |||
Jharkhand | 82.5 | 84.75 | 75.75 | 74 | 74.25 |
Kerala | 85.5 | 77.25 | 77 | ||
Madhya Pradesh | 78 | 85 | 77.75 | 71.25 | 74.25 |
Maharashtra | 72.75 | 75.5 | 69.75 | 63.25 | 64.50 |
Odisha | 86.5 | 87.50 | 75 | 72.75 | |
Punjab | 81 | 83.25 | 75.25 | 73.25 | 74 |
Rajasthan | 82 | 86.25 | 78.25 | 73 | 73.25 |
Karnataka | 75.75 | 74.75 | 65.75 | 66.25 | 61.25 |
Telangana | 78.50 | 74.25 | 70 | ||
Tamil Nadu | 78 | 57.75 | |||
Tripura | 80 | 58.25 | |||
Uttar Pradesh | 79.25 | 84 | 73.5 | 74 | 76.25 |
Uttarakhand | 89.50 | 78.50 | |||
West Bengal | 85.5 | 86 | 61.50 | 73.50 | 77.25 |
Things which should be Considered while Preparing IBPS Clerk Expected Cut Off 2024
When preparing the expected cut off marks for IBPS Clerk 2024, several factors are considered. First, historical data and trends from past years’ cut-offs are used as a guide. Second, the difficulty level of the exam, based on feedback from candidates, is taken into account. Third, the overall performance of candidates, including average scores and how marks are distributed, affects the expected cut-off. Finally, any major changes in the exam pattern, like new sections or changes in the number of questions, can also influence the cut-off marks.
Summary: Candidates are requested to visit our website daily for the Upcoming Recruitment, Result and Admit Card Related Information so that they can keep themselves up to date.